

Mustard Pleat Shirt
£90.00
Collarless T-shirt | ||
Size | P-P | P-H |
XS | 94cm | 43cm |
S | 100cm | 44cm |
M | 106cm | 44cm |
L | 112cm | 44cm |
XL | 118cm | 45cm |
XXL | 124cm | 45cm |
Polo Tops | ||
Size | P-P | P-H |
XS | 100cm | 43cm |
S | 104cm | 44cm |
M | 108cm | 44cm |
L | 112cm | 44cm |
XL | 116cm | 45cm |
XXL | 120cm | 45cm |
Signature T-shirt | ||
Size | P-P | P-H |
XS | 94cm | 43cm |
S | 100cm | 44cm |
M | 106cm | 44cm |
L | 112cm | 44cm |
XL | 118cm | 45cm |
XXL | 124cm | 45cm |
Trouser (Mid rise waist, regular crotch rise) | ||
Size | Waist | Inside Leg |
XS | 26” | 69cm |
S | 28/30” | 71cm |
M | 30/31” | 73cm |
L | 33/34” | 75cm |
XL | 35/35” | 77cm |
XXL | 38/40” | 79cm |
Shorts (Mid rise waist, regular crotch rise) | ||
Size | Waist | Inside Leg |
XS | 26” | 19cm |
S | 28/30” | 20cm |
M | 32” | 21cm |
L | 34” | 22cm |
XL | 36” | 23cm |
XXL | 38” | 24cm |
Jackets & Tops | ||
Size | P-P | P-H |
XS | 96cm | 46cm |
S | 100cm | 47cm |
M | 104cm | 48cm |
L | 108cm | 49cm |
XL | 112cm | 50cm |
XXL | 116cm | 51cm |
P-H = pit to hem
*Sizes can vary slightly across different products, depending on the fits and style. For more detailed guidance, please contact our style advisors who can provide you with the best assistance on choosing the right size for you. Please email - novucollection@gmail.com
- Signature Novu pleats
- Regular fit
- Cuban collar
- Button down front
- Short sleeve
- Pair with matching ecru pleat short & trouser
Model is 84kg, athletic build wearing size L for a regular fit.
*Wash separately, on a cool wash. No mixed fibres. Cool iron only. Do not tumble dry.